Tech Costs - Quick Reference
Monthly Cost Summary by User Countβ
| Users | Monthly Cost | Annual Cost | Top Cost Driver |
|---|---|---|---|
| 1,000 | $1,191 | $14,292 | AI Services (38%) |
| 5,000 | $5,021 | $60,252 | AI Services (45%) |
| 10,000 | $9,950 | $119,400 | AI Services (45%) |
| 25,000 | $24,945 | $299,340 | AI Services (45%) |
| 50,000 | $49,920 | $599,040 | AI Services (45%) |
| 100,000 | $101,870 | $1,222,440 | AI Services (44%) |
π― Cost Breakdown (10K Users Example)β
| Service | Monthly Cost | % of Total |
|---|---|---|
| AI/ML (Gemini) | $4,500 | 45% |
| Firestore | $3,300 | 33% |
| App Hosting | $1,650 | 17% |
| Storage | $300 | 3% |
| Sentry | $80 | 1% |
| $20 | <1% | |
| Twitter API | $100 | 1% |
| TOTAL | $9,950 | 100% |
π¨ Key Insightsβ
-
AI Services are the largest cost (45% of total)
- Already optimized with Model Selection Service
- Consider rate limiting for further savings
-
Firestore is the second largest (33% of total)
- Optimize indexes and queries
- Consider data archival
-
Costs scale roughly linearly with user count
- 10x users β 10x costs
- AI and database are the main drivers
π‘ Quick Optimization Winsβ
- AI Costs: Implement user quotas (save 20-30%)
- Firestore: Archive old data (save 10-15%)
- App Hosting: Right-size min instances (save 5-10%)
π Growth Projectionsβ
Year 1 Conservative: ~$90,000
Year 1 Moderate: ~$240,000
Year 1 Aggressive: ~$600,000
For detailed breakdowns, see: TECH_COST_PROJECTIONS.md